A LAND ROVER RANGE ROVER SPORT novated lease lets you finance the vehicle and running costs in a tax-efficient way:
Pay using your pre-tax salary
The payments on your LAND ROVER RANGE ROVER SPORT will be made from your salary before tax is deducted. You can also pay for car running costs this way to maximise the savings.
GST savings on your LAND ROVER RANGE ROVER SPORT
You’ll also save thousands on the purchase price of your LAND ROVER RANGE ROVER SPORT thanks to the GST tax credit available on a novated lease. You can save up to a maximum of $6,191 in GST (cars up to $68,108 in FY 2023/24 – above this amount, the GST saving is capped at $6,191).
You can benefit from GST savings on your packaged car running costs too.
Find out more about what's included in a novated lease.
Engine | TURBO DIRECT F/INJ |
---|---|
Transmission | 8 SP AUTOMATIC |
Body Type | 4D WAGON |
Variants | P360 SE (265kW), D250 SE (183kW), D300 SE DYNAMIC (221kW), P400 DYNAMIC SE (294kW), P400 DYNAMIC HSE (294kW), D350 HSE DYNAMIC (258kW), P460e PHEV DYNAMIC HSE (338kW), D350 AUTOBIOGRAPHY (258kW), P460e PHEV AUTOBIOGR (338kW), P530 AUTOBIOGRAPHY (390kW), P635 SV EDITION TWO |
Variants | Price (ex On Road Costs) |
---|---|
P360 SE (265kW) | $139,000 |
D250 SE (183kW) | $144,915 |
D300 SE DYNAMIC (221kW) | $155,876 |
P400 DYNAMIC SE (294kW) | $160,576 |
P400 DYNAMIC HSE (294kW) | $172,676 |
D350 HSE DYNAMIC (258kW) | $173,826 |
P460e PHEV DYNAMIC HSE (338kW) | $188,100 |
D350 AUTOBIOGRAPHY (258kW) | $197,176 |
P460e PHEV AUTOBIOGR (338kW) | $211,488 |
P530 AUTOBIOGRAPHY (390kW) | $233,961 |
P635 SV EDITION TWO | $357,715 |
Apply for a novated lease quote today and one of our expert consultants will take you through your options and the potential savings.
Then if you decide to proceed, we’ll walk you through the process of getting your novated lease set up from start to finish.
Just enter some simple information to get started and we’ll find the right LAND ROVER RANGE ROVER SPORT novated lease deal for you.